 |
 |
 |
 |
|
|
 |
 |
There are currently 31 models availale. To find the home model that is right for you, use the convenient search form on the right.
|
The Bayhill
 |
| Starting at: |  | $599,900 * |
 |
| Style |  | Two Story |
 |
| Finished Sq. Ft. |  | 2,828 |
 |
| Total Sq. Ft. |  | 4,900 |
 |
| Bedrooms |  | 4 to 6 |
 |
| Bathrooms |  | 3 to 4 |
 |
| Great Room |  | 16' x 16' |
 |
| Kitchen |  | 12' x 16' |
 |
| Dining Room |  | 15' x 11' |
 |
| Den |  | 11' x 10'4" |
 |
| Master Bedroom |  | 13' x 16'6" |
 |
| Second Bedroom |  | 11'2" x 11' |
 |
| Third Bedroom |  | 11'4" x 12' |
 |
| Fourth Bedroom |  | 11'4" x 12' |
 |
| Garage |  | Double |
 |
|  |  |  | The Brentwood
 |
| Starting at: |  | $589,900 * |
 |
| Style |  | Ranch/Rambler |
 |
| Finished Sq. Ft. |  | 1,862 |
 |
| Total Sq. Ft. |  | 3,292 |
 |
| Bedrooms |  | 4 to 5 |
 |
| Bathrooms |  | 3 |
 |
| Living Room |  | 13' x 17' |
 |
| Kitchen |  | 10' x 16'8" |
 |
| Dining Room |  | 12'6" x 16' |
 |
| Master Bedroom |  | 13' x 14'6" |
 |
| Second Bedroom |  | 13'4" x 11'4" |
 |
| Third Bedroom |  | 10' x 13' |
 |
| Fourth Bedroom |  | 12'6" x 12'3" |
 |
| Fifth Bedroom |  | 11'4" x 12' |
 |
| Family Room |  | 21' x 21' |
 |
| Screened Porch |  | 230 Sq Ft |
 |
| Garage |  | Double |
 |
|  |  |  | The Burgundy II
 |
| Starting at: |  | $399,900 * |
 |
| Style |  | Two Story |
 |
| Finished Sq. Ft. |  | 2,902 |
 |
| Total Sq. Ft. |  | 3,830 |
 |
| Bedrooms |  | 4 to 5 |
 |
| Bathrooms |  | 3 to 4 |
 |
| Great Room |  | 16'6" x 15'8" |
 |
| Kitchen |  | 15' x 10' |
 |
| Dining Room |  | 12'4" x 10'6" |
 |
| Den |  | 11'8" x 9' |
 |
| Master Bedroom |  | 12'8" x 18'10" |
 |
| Second Bedroom |  | 11' x 13'4" |
 |
| Third Bedroom |  | 10' x 12' |
 |
| Fourth Bedroom |  | 12'10" x 14' |
 |
| Bonus Room Over Garage |  | 19' x 24' |
 |
| Garage |  | Double |
 |
|  |  |  | The Newport
 |
| Starting at: |  | $299,900 * |
 |
| Style |  | Two Story |
 |
| Finished Sq. Ft. |  | 2,136 |
 |
| Total Sq. Ft. |  | 3,528 |
 |
| Bedrooms |  | 3 to 4 |
 |
| Bathrooms |  | 3 to 4 |
 |
| Living Room |  | 12'4" x 16'4" |
 |
| Family Room |  | 13' x 22'6" |
 |
| Den |  | 9'2" x 9'8" |
 |
| Kitchen |  | 10'4" x 12'4" |
 |
| Dining Room |  | 12'2" x 12'4" |
 |
| Master Bedroom |  | 13' x 14'8" |
 |
| Second Bedroom |  | 10' x 12'6" |
 |
| Third Bedroom |  | 10'2" x 12' |
 |
| Garage |  | Double |
 |
|  |  |  | The Briton
 |
| Starting at: |  | $279,900 * |
 |
| Style |  | Two Story |
 |
| Finished Sq. Ft. |  | 1,970 |
 |
| Total Sq. Ft. |  | 3,072 |
 |
| Bedrooms |  | 3 to 5 |
 |
| Bathrooms |  | 3 to 4 |
 |
| Living Room |  | 17'6" x 14'2" |
 |
| Kitchen |  | 11' x 14'2" |
 |
| Dining Room |  | 11'8" x 14'2" |
 |
| Master Bedroom |  | 13'8" x 14'2" |
 |
| Second Bedroom |  | 11' x 14'10" |
 |
| Third Bedroom |  | 11'8" x 11' |
 |
| Den |  | 10'6" x 10'6" |
 |
| Laundry/Mud Room |  | 8'2" x 10'6" |
 |
| Family Room |  | 24'6" x 13' |
 |
| Fourth Bedroom |  | 12' x 12' |
 |
| Garage |  | Double |
 |
|  |  |  |
 |
|
 |
 |
| * Model price represents the base price of the model plus a standard homesite, excluding any custom upgrades. The model starting price is accurate for comparing models and final pricing will be determined through collaboration with you and your Croat Kerfeld Homes Realtor® |
 |
|
|
|
 |
|
 |
 |

 |
 |
Search
Croat Kerfeld Homes currently offers 31 home models to build, with over 3 Quick Move-in homes. We understand that looking for your new home can be overwhelming, so we have provided the search form below to help you find the perfect home for you.
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
|
|
 |